Download User Manual
Download EC Declaration
It is a powerful software with which you can manage phonebook, SMS, logo, ring tone and other files of your mobile phone simply and easily by PC.
With it you can make your mobile phone full of personality and your life full of efficiency, and you can enjoy all kinds of functions of your phone.
It will be updated continually with more exciting functions.
PC requirements:
CPU: Equal to Pentium 300 MHZ or above.
RAM: 64M or above (128M is recommended).
Hard Disk: 64MB or above.
Upgrade your mobile phone software
Introduce:
One Touch Upgrade is a tool that helps you update your Alcatel mobile phone software with your personal computer.
Operation System: Windows 2000 / XP / 2003 / Vista /Win 7
» If you have any questions, please visit our FAQ
Type: TFT capacitive touch 262k
Size (diagonal): 3.5''
Resolution: 320 x 480 px
144g
Operating System Android Froyo 2.2 | Bearer HSDPA 7.2Wap2.0/xHTML |
Wi-Fi Wireless connection to the Internet through a LAN | A-GPS Assisted GPS for a faster location of the phone |
Size (diagonal) 3.5 inch display | Camera 5 Megapixel autofocus,flash light, sub-camera VGA |
G-Sensor The accelerometer allows the phone to automatically orientate | FM Radio Follow your favorite radio stations with the RDS function |
MMS Send and receive multimedia messages with MMS 2,0 | SMS Input Writing sms is more simple with the CoolTeck system |
Facebook Facebook for Android | Twitter Twitter for Android |
Browser Google Chrome, Opera Mini - Surf the Internet with Google Chrome and Opera Mini browsers | RSS Feeds Automatically get news and updates from your favorite websites |
Music Player MP3, AAC/AAC+ , WMA | Micro SD Card Up to 32GB |
E-Mail Receive emails on your phone using POP3 and IMAP4 communication protocols. | Instant Messaging Talk with friends using Palringo, a Java based app for instant messaging |
Handsfree Make and receive calls having your hands completely free | Bluetooth 3.0 A2DP - Share music, photo and more with close friends thanks to Bluetooth 3.0 A2DP |
| SAR (CE)The highest tested SAR value for this mobile phone for use at the ear and compliance against the standard is (0.96) W/kg and for use close to the body is (1.12) W/Kg. |